| To TOP |
|
Nakakyushu Toastmasters Club
Area 53, Division E, District 76, Toastmasters International
|
|
| ・ HOME ・ CONTACT US ・ COMMENT ・ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Uploaded: 9 August 2008 ROLE SCHEDULE
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting # | 150 | 151 | 152 | 153 |
|---|---|---|---|---|
| Date | 5 Jul | 19 Jul | 2 Aug | 16 Aug |
| Event/Theme |
Regular Meeting The first Meeting of New Term |
Regular Meeting | Regular Meeting | No Session (休会) |
| Call to Order by President | Kawano | Kawano | Kawano | --- |
| Toastmaster of the Evening* | Kawano | K. Honda | T. Mori | --- |
| Grammarian* | K. Honda | Kawano | Nishida * | --- |
| Timer* | Ii | Shimamura | Kawano | --- |
| Table Topicsmaster* | Fujii | Nasu | Fujimoto | --- |
| Prepared Speech Speaker 1 | N. Mori #18 | Horie #5 | Kiyota #7 *4 | --- |
| Prepared Speech Speaker 2 | Nishida #11 | --- | Fujii #19 | --- |
| Prepared Speech Speaker 3 | Shimamura #21 | --- | Shimamura #22 | --- |
| General Evaluator* | Fujimoto | Fujii | N. Mori | --- |
| Speech Evaluator-1* | Nasu | Kishikawa | Horie * | --- |
| Speech Evaluator-2* | Matsunaga | --- | K. Honda | --- |
| Speech Evaluator-3* | T. Mori | --- | Izumi * | --- |
| Business Session by VPE | N. Mori | Nasu & Horie | N. Mori | --- |
| Special Session | - | Special Report of Judge Training | - | - |
| Special Session Master | - | TME | - | - |
| Speaker 1 | - | Kishikawa | - | - |
| Speaker 2 | - | - | - | - |
| Speaker 3 | - | - | - | - |
| CL-Evaluator 1 | - | - | - | - |
| CL-Evaluator 2 | - | - | - | - |
| Adjourn by President | Kawano | Kawano | Kawano | --- |
Note 1: Those who marked "*" is a "leader" of the Competent Leadership Track (CL-Track).
Note 1A: *nn: Number nn added to * shows the project number of the CL Track.
Note 2: The "CL-Evaluator" is an evaluator assigned for the CL-Track evaluation.

Meeting Role List:
10 May-21 Jun 2008
Apply your role on the Google DSS (Docs & Spreadsheets) of the club.
*: a role required to fulfill the Competent Leadership (CL) project. To find an appropreate Project Number, see Project Matrix in the CL manual.
| Meeting # | 146 | 147 | 148 | 149 |
|---|---|---|---|---|
| Date | 10 May | 24 May | 7 Jun | 21 Jun |
| Event/Theme | Regular Meeting | Regular Meeting | Regular Meeting |
Regular Meeting
& The Installation Ceremony |
| Call to Order by President | K. Honda | K. Kawano | K. Honda | K. Honda |
| Toastmaster of the Evening* | K. Honda | Fujii | N.Mori | Fujimoto |
| Grammarian* | N. Mori | Kawano | Fujimoto | Kiyota |
| Timer* | T. Hirano | T. Hirano | Horie *4 | Izumi |
| Table Topicsmaster* | Kawano | Kishikaw | Kiyota *4 | K. Honda |
| Formal Speaker 1 | Fijii #18 | N. Mori #17 | Izumi #7 *4 | T. Mori #18 |
| Formal Speaker 2 | T. Mori #16 | Horie #? | Kawano #20 | Ii # |
| Formal Speaker 3 | Nasu #10 | Nishida #? | - | T. Hirano #11 |
| General Evaluator* | Kiyota | Izumi | K. Honda | Kawano |
| Speech Evaluator-1* | Kishikawa | Kiyota | Ii | N. Mori |
| Speech Evaluator-2* | Horie | K. Honda | N. Mori | ? |
| Speech Evaluator-3* | Fujimoto | T. Mori | - | N. Mori |
| Business Session by VPE | Kawano | Kawano | Kawano | Kawano |
| Special Session | - | Speech for CL | Report of Judges Training | Speech for CL |
| Special Session Master | - | TM of the Eve. | TM of the Eve. | TM of the Eve. |
| Speaker 1 | - | Nasu | N. Mori | Nasu |
| Speaker 2 | - | - | - | - |
| Speaker 3 | - | - | - | - |
| CL-Evaluator 1 | - | - | - | - |
| CL-Evaluator 2 | - | - | - | - |
| Adjourn by President | K. Honda | K. Honda | K. Honda | K. Honda |
Note 1: Those who marked "*" is a "leader" of the Competent Leadership Track (CL-Track).
Note 1A: *nn: Number nn added to * shows the project number of the CL Track.
Note 2: The "CL-Evaluator" is an evaluator assigned for the CL-Track evaluation.

Meeting Role List:
1 Mar-19 Apr 2008
Apply your role on the Google DSS (Docs & Spreadsheets) of the club.
*: a role required to fulfill the Competent Leadership (CL) project. To find an appropreate Project Number, see Project Matrix in the CL manual.
| Meeting # | 142 | 143 | 144 | 145 |
|---|---|---|---|---|
| Date | 1 Mar | 15 Mar | 5 Apr | 19 Apr |
| Event/Theme |
Regular Meeting i.e. In-house Int'l Speech Contest |
Regular Meeting | Regular Meeting | Regular Meeting |
| Call to Order by President | K. Honda | K. Honda | K. Honda | K. Honda |
| Toastmaster of the Evening* | Matsunaga | K. Honda | Fujii | Horie |
| Grammarian* | n/a | K. Honda | Izumi | Fujimoto |
| Timer* | Nishida & Jige | Takabayashi | Takabayashi | ? |
| Table Topicsmaster* | n/session | Kawano | N Mori | K. Honda |
| Formal Speaker 1 | [contestant 1~5] | Ii #24 | Horie #3 | Ii #25 |
| Formal Speaker 2 | [contestant 1~5] | Nasu #9 | K Honda #20 | Nishida #? |
| Formal Speaker 3 | [contestant 1~5] | Fujimoto #18 | - #- | T. Hirano #? |
| General Evaluator* | n/session | Fujii | Nishida * | N. Mori |
| Speech Evaluator-1* | [Chief Judge: Matsunaga] | Nishida *1 | Kawano | Fujii |
| Speech Evaluator-2* | [Timer: Nishida & Jige] | Harada | Kawano | Kiyota |
| Speech Evaluator-3* | [counters: Jige, Nishida & Takabayashi ] | Shirano | - | Nasu |
| Business Session by VPE | Pres.Ken Honda | Kawano | Kawano | Kawano |
| Special Session | n/s | n/s | Special Speech | - |
| Special Session Master | Toastmaster/Eve. | - | Toastmaster/Eve. | - |
| Speaker 1 | Seiji Nonaka (Fukuoka TMC) | - | T Mori | - |
| Speaker 2 | - | - | N Mori | - |
| Speaker 3 | - | - | Nishida | - |
| CL-Evaluator 1 | - | - | - | - |
| CL-Evaluator 2 | - | - | - | - |
| Adjourn by President | K. Honda | K. Honda | K. Honda | K. Honda |
Note 1: Those who marked "*" is a "leader" of the Competent Leadership Track (CL-Track).
Note 1A: *nn: Number nn added to * shows the project number of the CL Track.
Note 2: The "CL-Evaluator" is an evaluator assigned for the CL-Track evaluation.

Meeting Role List:
21 Jan-16 Feb 2008
Apply your role on the Google DSS (Docs & Spreadsheets) of the club.
*: a role required to fulfill the Competent Leadership (CL) project. To find an appropreate Project Number, see Project Matrix in the CL manual.
| Meeting # | 138 | 139 | 140 | 141 |
|---|---|---|---|---|
| Date | 5 Jan | 19 Jan | 2 Feb | 16 Feb |
| Event/Theme | Regular Meeting |
Regular Meeting and New Year Party |
Regular Meeting run as Division E 2nd Officer Training |
Regular Meeting at Room 8, PAREA |
| Call to Order by President | K. Honda | K. Honda | Event Master | K. Kawano |
| Toastmaster of the Evening* | Fujimoto | Nishida *5 | n/a | Matsunaga |
| Grammarian* | N. Mori | Matsunaga | n/a | Ii |
| Timer* | Matsunaga | T. Mori | n/a | Takabayashi |
| Table Topicsmaster* | K. Honda | N. Mori | n/a | Fujimoto |
| Formal Speaker 1 | Kawano #18 | Nasu #8 *4 | n/a | Nishida #8 *5 |
| Formal Speaker 2 | T. Hirano #1a | Fujii #17 | n/a | Kawano #19 |
| Formal Speaker 3 | n/a | Ii #23 | n/a | T. Mori #16 |
| General Evaluator* | Nasu | K. Honda | n/a | N. Mori |
| Speech Evaluator-1* | Izumi | Horie *2 | n/a | N. Mori |
| Speech Evaluator-2* | Fujii | Fujimoto | n/a | Izumi *1 |
| Speech Evaluator-3* | - | Kawano | n/a | Kishikawa |
| Business Session by VPE | Kawano | Kawano | n/a | Kawano |
| Special Session | Preliminary Speech | - | n/s | n/s |
| Special Session Master | - | - | n/s | - |
| Speaker 1 | Ii (Fmr President, SVJETS) | - | n/s | - |
| Speaker 2 | null | - | n/s | - |
| CL-Evaluator 1 | - | - | n/s | - |
| CL-Evaluator 2 | - | - | n/s | - |
| Adjourn | K. Honda | K. Honda | Event Master | K. Kawano |
Note 1: Those who marked "*" is a "leader" of the Competent Leadership Track (CL-Track).
Note 1A: *nn: Number nn added to * shows the project number of the CL Track.
Note 2: The "CL-Evaluator" is an evaluator assigned for the CL-Track evaluation.

Meeting Role List:
3 Nov-15 Dec 2007
Apply your role on the Google DSS (Docs & Spreadsheets) of the club.
| Meeting # | 134 | 135 | 136 | 137 |
|---|---|---|---|---|
| Date | 3 Nov | 17 Nov | 1 Dec | 15 Dec |
| Event/Theme | Regular Meeting | Regular Meeting | Regular Meeting | Regular Meeting |
| Call to Order by President by President | Kawano | T. Mori | K. Honda | K. Honda |
| TM of the Evening | Kiyota | N. Mori | Nishida | K. Honda |
| Grammarian | Nishida | Fujii | Izumi | Nasu |
| Timer | T. Mori | Takabayashi | Takabayashi | Shimamura |
| Table Topicsmaster | Horie | Nishida | Jige | T. Mori |
| Formal Speaker 1 | N. Mori(#15) | T. Mori(#15) | Fujimoto(#17) | N. Mori(#16) |
| Formal Speaker 2 | Yadori(#1) | Nasu(#7) | T. Hirano(#10) | Nishida(#7) |
| Formal Speaker 3 | Kawano(#17) | n/a | n/a | Jige(#4) |
| General Evaluator | Harada | N. Mori | Kawano | Fujii |
| Speech Evaluator 1 | Izumi | Fujimoto | N. Mori | Horie |
| Speech Evaluator 2 | Nasu | Kiyota | T. Mori | Kawano |
| Speech Evaluator 3 | Uemura | n/a | n/a | Nasu |
| Business Session by VPE | Kawano | Fujimoto | Kawano | Kawano |
| Special Session | n/s | n/s | n/s | n/s |
| Special Session Master | - | - | - | - |
| Speaker 1 | - | - | - | - |
| Speaker 2 | - | - | - | - |
| CL-Evaluator 1 | - | - | - | - |
| CL-Evaluator 2 | - | - | - | - |
| Adjourn | K. Honda | T. Mori | K. Honda | K. Honda |
Note 1: Those who marked "*" is a "leader" of the Competent Leadership Track (CL-Track).
Note 2: The "CL-Evaluator" is an evaluator assigned for the CL-Track evaluation.

Meeting Role List:
1 Sep-20 Oct 2007
Apply your role on the Google DSS (Docs & Spreadsheets) of the club.
| Meeting # | 130 | 131 | 132 | 133 |
|---|---|---|---|---|
| Date | 1 Sep | 15 Sep | 6 Oct | 20 Oct |
| Event/Theme |
Regular Meeting as In-house Evaluation Contest |
Regular Meeting as Area 53 Evaluation Contest |
Regular Meeting | Regular Meeting |
| Call to Order by President | K. Honda | Master of the Contest | K. Honda | K. Honda |
| TM of the Evening | Contest Chair Kawano |
Contest Chairman Kawano |
K. Honda | Fujimoto |
| Grammarian | n/s | Contest Counters | Horie | T. Mori |
| Timer | Nishida T. Hirano |
Contest Timers | Kiyota | Shirano |
| Table Topicsmaster | Test Speaker Shimamura |
Test Speaker |
N. Mori | Horie |
| Formal Speaker 1 | Contestants | Contestants | Nishida(#6) | Nasu(#6) |
| Formal Speaker 2 | Contestants | Contestants | Shirano(#4) | T. Hirano(#9) |
| Formal Speaker 3 | Contestants | Contestants | Fujimoto(#16) | - |
| General Evaluator | Contest SAA N. Mori |
Contest SAA | Kishikawa | Kiyota |
| Speech Evaluator 1 | Chief Judge | Chief Judge | Nasu | N. Mori |
| Speech Evaluator 2 | Judges | Judges | Takabayashi | K. Honda |
| Speech Evaluator 3 | TB Judge | TB Judge | T. Mori | - |
| Business Session by VPE | Kawano | n/s | Kawano | Kawano |
| Special Session | Group Discussion | Educational Session | n/s | n/s |
| Special Session Master | K. Honda | Shimamura | n/s | n/s |
| Speaker 1 | 5 Groups | Rio Imamura Kitakyushu TMC |
- | - |
| Speaker 2 | 5 Groups | - | - | - |
| CL-Evaluator 1 | - | - | - | - |
| CL-Evaluator 2 | - | - | - | - |
| Adjourn | K. Honda | Master of the Contest | K. Honda | K. Honda |
Note 1: Those who marked "*" is a "leader" of the Competent Leadership Track (CL-Track).
Note 2: The "CL-Evaluator" is an evaluator assigned for the CL-Track evaluation.

Meeting Role List:
7 Jul-18 Aug 2007
Apply your role on the Google DSS (Docs & Spreadsheets) of the club.
| Meeting # | 126 | 127 | 128 | 129 |
|---|---|---|---|---|
| Date | 7 Jul | 21 Jul | 4 Aug | 18 Aug |
| Event/Theme | Regular Meeting | Regular Meeting |
Regular Meeting * Good Will Party |
Regular Meeting |
| Call to Order by President | K. Honda | Fujimoto | K. Honda | K. Honda |
| TM of the Evening | N. Mori | Uemura | Fujii | T. Mori |
| Grammarian | Uemura | Horie? | Harada | K. Honda |
| Timer | Jige | ? | N. Mori | Horie *1 |
| Table Topicsmaster | K. Honda | T. Mori | Nishida | Kawano |
| Formal Speaker 1 | Kawano(#16) | N. Mori(#14) | K. Honda(#19) | Uemura(#..) |
| Formal Speaker 2 | Nasu | Uemura | T. Mori(#14) | Nishida(#5) |
| Formal Speaker 3 | Horie | Jige? | T. Hirano | Fujii(#16) |
| General Evaluator | Fujimoto | N. Mori | Kiyota | Izumi |
| Speech Evaluator 1 | Kishikawa | Fujimoto | Kawano | Nasu |
| Speech Evaluator 2 | T. Mori | ? | Izumi | N. Mori |
| Speech Evaluator 3 | Fujii | ? | N. Mori | Kishikawa |
| Business Session by VPE | Kawano | ? | Kawano | Kawano |
| Special Session Master | n/s | n/s | n/s | n/s |
| Speaker 1 | - | - | - | - |
| Speaker 2 | - | - | - | - |
| CL Speech Evaluator 1 | - | - | - | K. Honda |
| CL Speech Evaluator 2 | - | - | - | - |
| Adjourn | K. Honda | Fujimoto | K. Honda | K. Honda |
Note 1: Those who marked "*" is a "leader" of the Competent Leadership Track (CL Track).
Note 2: The "CL Evaluator" is an evaluator assigned for the CL-Track evaluation.